|
Club Fees |
||
|
Members |
Nomination | Yearly |
| Full Member | $10.00 | $600.00 |
| Senior Member (65 and over + member for 20 years) | - | $456.00 |
| Five Day Member | $10.00 | $240.00 |
| Non Playing (Social) | - | $12.00 |
| Accociates | ||
| Associate Member | $10.00 | $420.00 |
| Senior Associate (65 and over + member for 20 years) | - | $360.00 |
| Life Associate | - | $216.00 |
| Senior life Associate | - | $156.00 |
| Non Playing (Social) | - | $6.00 |
| Juniors | ||
| Youth 18 - 21 | $10.00 | $240.00 |
| Junior (Under 18 with handicap) | $10.00 | $120.00 |
| Cadet (Under 18 without handicap) | $10.00 | $65.00 |
|
Golf Fees |
||
| Competition |
Fee |
|
| Tuesday | Open Medley | $9.00 |
| Wednesday | Associates | $9.00 |
| Thursday | Open Members | $10.00 |
| Thursday Challenge | Open Members | $11.00 |
| Saturday | Members | $13.00 |
| Sunday | Open Medley + Mixed | $9.00 |
| Social Green Fees | ||
| 18 Holes | $24.00 | |
| 9 Holes | $15.00 | |
| Social Clubs (Discount on sliding scale) | $24.00 | |
| School Children | $7.50 | |
| Mad Monday | $12.00 | |
| Twilight Golf | After 3pm Summer | $12.00 |
| After 2pm Winter | $12.00 | |
Fees current as of 1st July 2004. Subject to Change.